| Admission date | 2025-09-21 |
| Final date | - |
| Days in captivity | 41 |
| Species | BAOW - Barred Owl |
| Age | UNK |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
Cause of injury: Collision - vehicle
|
|
|
|
|
Release where found
|
Found in Elm Springs,AR Washington county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 50.00 | 50.00 |
| Daily rate | 41 | 10.00 | 410.00 |
| Total | | | 460.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|